Owners
MOORE MICHAEL K & RUTH C75111 MORNING GLEN COURT
YULEE, FL 32097
Parcel Summary
| Situs Address | 75111 MORNING GLEN CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | RV GLEN #1 PBK7-263 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 36IN OR 2126/1205
RIVER GLEN #1 PB 7/263
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $55,000 | $54,000 |
| (+) Improved Value | $193,065 | $197,863 |
| (=) Market Value | $248,065 | $251,863 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $87,992 | $87,468 |
| (=) School Assessed Value | $160,073 | $164,395 |
| County Assessed Value | $160,073 | $164,395 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $135,073 | $139,395 |
| (=) County Taxable Value | $109,351 | $112,984 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-06-06 | 2126/1205 | $195,000 | WD | Q | I | PATRICK JOHN D & KAREN S | MOORE MICHAEL K & RUTH C (H&W) |
| 2008-09-26 | 1586/1867 | $179,300 | WD | Q | I | PROVIDENCE CONSTRUCTION CO | PATRICK JOHN D & KAREN S |
| 2008-02-15 | 1551/0640 | $42,000 | WD | U | V | RIVER GLEN LLC | PROVIDENCE CONST COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2254 | 1642 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2008 |